Beta 8026A - D-sluitingen voor het hefwerkzaamheden, heet gesmeed koolstof staal, UNI 1947 type A, gegalvaniseerd
De Beta 8026A: TECHNISCHE DATA LABORATORIUM TEST VERKRIJGBARE CERTIFICATEN. Veiligheids factor: 5. Hittebehandeling: normalisering. Vervaardigd conform CE.
Kenmerken
- Veiligheids factor: 5
- Hittebehandeling: normalisering
- Identificatie code
- Chemische analyse
- Metalgrafische analyse
- Treksterkte test
- Technische product specificaties
- Test rapport UNI EN10204 type 2.2
- Inspectie certificaat UNI EN10204 type 3.1
- CE conformiteits verklaring
Specificaties (14 varianten)
| Art. | SKU | Ø mm | ≈ ” | WLL kg | B x C mm |
|---|---|---|---|---|---|
| 8026A 12 | 080260012 | 12 | 1/2 | 630 | 42x20 |
| 8026A 14 | 080260014 | 14 | 9/16 | 800 | 46x22 |
| 8026A 16 | 080260016 | 16 | 5/8 | 1000 | 50x24 |
| 8026A 18 | 080260018 | 18 | 11/16 | 1300 | 54x26 |
| 8026A 20 | 080260020 | 20 | 3/4 | 1600 | 58x28 |
| 8026A 22 | 080260022 | 22 | 7/8 | 2000 | 69x32 |
| 8026A 25 | 080260025 | 25 | 1" | 2500 | 79x36 |
| 8026A 28 | 080260028 | 28 | 1.1/8 | 3150 | 90x40 |
| 8026A 32 | 080260032 | 32 | 1.1/4 | 4000 | 100x45 |
| 8026A 36 | 080260036 | 36 | 1.3/8 | 5000 | 110x50 |
| 8026A 40 | 080260040 | 40 | 1.9/16 | 6300 | 120x55 |
| 8026A 42 | 080260042 | 42 | 1.5/8 | 8000 | 131x60 |
| 8026A 45 | 080260045 | 45 | 1.3/4 | 10000 | 143x65 |
| 8026A 50 | 080260050 | 50 | 2" | 12500 | 155x70 |
Normen: CE
Merk: Beta Tools
Artikelnummer: 8026A
Categorie: Draad- en kabelaccessoires › D-sluitingen
| B x C mm | 12, 14, 16, 18, 20, 22, 25, 28, 32, 36, 40, 42, 45, 50 |
8026A_nl.pdf
Download
Selecteer aantal en voeg direct toe aan uw winkelwagen
Laden...